Events
| Event | State Winner | 2nd Place | 3rd Place | Regional Winner |
|---|---|---|---|---|
| Proficiency/SAE Awards | $500 | $150 | $100 | $75 each |
| Stars | $1500 | $250 each | ||
| CDEs and LDEs | ||||
| AIC | $250 | $150 | $100 | $75 each |
| AG Technology & Mechanical Systems* | $500 | $150 | $65 | |
| Agricultural Communications | $500 | $150 | $100 | |
| Agricultural Issues Forum | $500 | $150 | $100 | |
| Agricultural Sales | $500 | $150 | $100 | $75 each |
| Agricultural Public Speaking | $500 | $150 | $100 | $75 each |
| Agronomy* | $500 | $150 | $65 | |
| Auctioneering* | $250 | $100 | $75 | |
| Conduct of Meetings | $500 | $150 | $100 | $75 each |
| Creed Speaking | $500 | $150 | $100 | $75 each |
| Dairy Cattle Evaluation* | $500 | $150 | $65 | |
| Employment Skills | $500 | $150 | $100 | |
| Environmental & Natural Resources | $500 | $150 | $100 | |
| Extemporaneous Speaking | $500 | $150 | $100 | $75 each |
| Farm Business Management | $500 | $150 | $100 | |
| Floriculture* | $500 | $150 | $65 | |
| Food Science | $500 | $150 | $65 | |
| Forestry | $500 | $150 | $100 | |
| Horse Evaluation | $500 | $150 | $100 | |
| Jr. Dairy Evaluation* | $250 | $100 | $75 | |
| Dr. Livestock Evaluation* | $250 | $100 | $75 | |
| Livestock Evaluation* | $500 | $150 | $65 | |
| Marketing Plan | $500 | $150 | $100 | |
| Meats Evaluation* | $500 | $150 | $65 | |
| Milk Quality & Products | $500 | $150 | $100 | |
| Nursery* | $500 | $150 | $65 | |
| Parliamentary Procedure | $500 | $150 | $100 | $75 each |
| Poultry | $500 | $150 | $100 | |
| Prepared Public Speaking | $500 | $150 | $100 | $75 each |
| Seed ID | $30 | $25 | $20 | |
| Small Power Equipment* | $500 | $150 | $100 | |
| Talent | $500 | $150 | $100 | $75 each |
| Tractor Driving | $500 | $150 | $100 | |
| Veterinary Science | $500 | $150 | $100 | |
| Welding* | $500 | $150 | $100 |
*Prize Money will be partially paid by the Kentucky State Fair
Agriscience Fair
| 1st Place | 2nd Place | 3rd Place |
|---|---|---|
| $250 | $150 | $100 |
Middle School Contests
| 1st Place | 2nd Place | 3rd Place | 4th Place | |
|---|---|---|---|---|
| Public Speaking | $500 | $150 | $100 | $50 |
| Extemporaneous Speaking | $500 | $150 | $50 | $25 |
| Opening and Closing Ceremonies | $500 | $150 | $50 | $25 |
| Quiz Bowl | $500 | $150 | $50 | $25 |
| Discussion Meet | $500 | $150 | $50 | $25 |
National Convention Travel Support
| Amount | |
|---|---|
| Ag Communication | $1,000 |
| Ag Issues* | $1,000 + Annual Varying Endowment |
| Ag Technology & Mech. | $1,000 |
| Ag Sales | $1,000 |
| Agronomy | $1,000 |
| Conduct of Chapter Mtgs. | $1,000 |
| Creed Speaking | $1,000 |
| Dairy Evaluation | $1,000 |
| Employment Skills | $1,000 |
| Environmental Science | $1,000 |
| Extemporaneous Public | $1,000 |
| Farm Management | $1,000 |
| Floriculture | $1,000 |
| Food Science | $1,000 |
| Forestry | $1,000 |
| Horse Evaluation | $1,000 |
| Livestock Evaluation | $1,000 |
| Marketing Plan | $1,000 |
| Meats Evaluation | $1,000 |
| Milk Quality and Products | $1,000 |
| Nursery / Landscape | $1,000 |
| Parliamentary Procedure | $1,000 + Annual Varying Endowment Funds |
| Poultry Evaluation | $1,000 |
| Public Speaking | $1,000 |
| Vet Science | $1,000 |
| Proficiency Finalists | $350 each |
| Agriscience Fair Finalists | $250 each |
| American Star Finalists | $500 each |
| Band / Chorus / Talent | $350 |
Incentive Funds
The Kentucky FFA Foundation will also be providing incentive awards for teams and members who excel at the National level. It is hoped that the prospect of additional prize money will encourage FFA members to study, practice, and prepare for the National Contest. As you can see in the attachment:
- $500 is being offered to CDE and LDE teams that are rated as gold and an additional $500 is being offered for teams that place in the top three.
- For the individual LDE participants, $250 is being offered for being rated gold and an additional $250 is being offered for placing in the top three.
- For the Agriscience Fair, $250 is being provided for placing in the top three.
- Proficiency finalists have the chance to win an additional $500 if they are named a national winner.





