Explore the 2026 Ag Tag totals and FFA chapter funding by Kentucky county! The table below includes each county’s total funds, FFA chapter allocation, and comparisons with 2025.
When you make a voluntary Ag Tag donation in your county, you’re helping support FFA members and agricultural education programs right in your own community! Want to see your county’s total grow next year? Make a $10 Ag Tag donation when you renew your vehicle registration in March! Every donation helps make a difference for local FFA chapters and the next generation of agricultural leaders.
Top Five Counties by Total Funds
- Warren — $31,110
- Logan — $27,500
- Christian — $22,970
- Daviess — $22,860
- Allen — $22,140
2026 County-by-County Results
| County | 2026 FFA Chapter Funds Received |
|---|---|
| ADAIR (2) | $1,473.33 |
| ALLEN | $3,690.00 |
| ANDERSON | $2,380.00 |
| BALLARD | $1,096.67 |
| BARREN (2) | $2,030.00 |
| BATH | $360.00 |
| BELL | $226.67 |
| BOONE (4) | $1,793.33 |
| BOURBON (2) | $1,808.33 |
| BOYD | $413.33 |
| BOYLE (3) | $1,951.67 |
| BRACKEN | $655.00 |
| BREATHITT | $411.67 |
| BRECKINRIDGE (2) | $1,275.00 |
| BULLITT (3) | $1,978.33 |
| BUTLER | $795.00 |
| CALDWELL | $573.33 |
| CALLOWAY (2) | $1,493.33 |
| CAMPBELL | $648.33 |
| CARLISLE | $350.00 |
| CARROLL | $1,111.67 |
| CARTER (2) | $1,478.33 |
| CASEY | $936.67 |
| CHRISTIAN(3) | $3,828.33 |
| CLARK (2) | $2,040.00 |
| CLAY | $445.00 |
| CLINTON | $313.33 |
| CRITTENDEN | $513.33 |
| CUMBERLAND | $993.33 |
| DAVIESS (3) | $3,810.00 |
| EDMONSON | $1,255.00 |
| ELLIOTT | $416.67 |
| ESTILL | $420.00 |
| FAYETTE (7) | $2,010.00 |
| FLEMING | $1,440.00 |
| FLOYD | $673.33 |
| FRANKLIN (3) | $1,876.67 |
| FULTON | $508.33 |
| GALLATIN | $458.33 |
| GARRARD | $3,123.33 |
| GRANT (2) | $1,451.67 |
| GRAVES | $2,395.00 |
| GRAYSON | $2,313.33 |
| GREEN | $963.33 |
| GREENUP | $1,073.33 |
| HANCOCK | $823.33 |
| HARDIN (4) | $3,351.67 |
| HARLAN | $210.00 |
| HARRISON(2) | $1,480.00 |
| HART | $2,040.00 |
| HENDERSON | $2,178.33 |
| HENRY | $1,350.00 |
| HICKMAN | $606.67 |
| HOPKINS (2) | $1,585.00 |
| JACKSON | $740.00 |
| JEFFERSON | $1,531.67 |
| JESSAMINE(2) | $2,261.67 |
| JOHNSON | $606.67 |
| KENTON (2) | $1,135.00 |
| KNOTT | $245.00 |
| KNOX (2) | $1,686.67 |
| LARUE | $2,113.33 |
| LAUREL (2) | $1,488.33 |
| LAWRENCE | $505.00 |
| LEE | $478.33 |
| LESLIE | $230.00 |
| LETCHER | $256.67 |
| LEWIS | $963.33 |
| LINCOLN | $1,980.00 |
| LIVINGSTON | $751.67 |
| LOGAN | $4,583.33 |
| LYON | $440.00 |
| MADISON (2) | $2,150.00 |
| MAGOFFIN | $440.00 |
| MARION | $1,441.67 |
| MARSHALL(2) | $1,641.67 |
| MARTIN | $103.33 |
| MASON (2) | $710.00 |
| MCCRACKEN | $1,031.67 |
| MCCREARY | $620.00 |
| MCLEAN | $1,363.33 |
| MEADE | $1,316.67 |
| MENIFEE | $328.33 |
| MERCER (3) | $2,133.33 |
| METCALFE | $1,108.33 |
| MONROE | $953.33 |
| MONTGOMERY | $1,290.00 |
| MORGAN | $210.00 |
| MUHLENBERG | $2,408.33 |
| NELSON (3) | $2,961.67 |
| NICHOLAS | $571.67 |
| OHIO | $865.00 |
| OLDHAM | $1,265.00 |
| OWEN (3) | $1,246.67 |
| OWSLEY | $203.33 |
| PENDLETON | $1,043.33 |
| PERRY | $453.33 |
| PIKE | $271.67 |
| POWELL | $783.33 |
| PULASKI (2) | $3,093.33 |
| ROBERTSON | $216.67 |
| ROCKCASTLE (2) | $741.67 |
| ROWAN | $1,356.67 |
| RUSSELL | $1,486.67 |
| SCOTT (3) | $2,438.33 |
| SHELBY (2) | $2,413.33 |
| SIMPSON (2) | $1,096.67 |
| SPENCER (2) | $905.00 |
| TAYLOR (3) | $1,708.33 |
| TODD | $1,281.67 |
| TRIGG | $1,045.00 |
| TRIMBLE | $671.67 |
| UNION | $968.33 |
| WARREN (4) | $5,185.00 |
| WASHINGTON | $938.33 |
| WAYNE | $930.00 |
| WEBSTER | $1,510.00 |
| WHITLEY (2) | $1,348.33 |
| WOLFE | $253.33 |
| WOODFORD (2) | $1,475.00 |
For counties with multiple FFA chapters, the county’s chapter allocation is divided equally among chapters, according to the source report. Amounts are county totals, not per-chapter totals.
Share This Story!

About Kentucky FFA
FFA is an intracurricular student organization for those interested in agriculture and leadership.
We help members develop their own unique talents and explore their interests in a broad range of agricultural career pathways.
Categories
All
Connect
Contest Results
General







